CRESTRON
CI-KNX
Crestron IP to KNX-IP Gateway
Product code:
CI-KNX
Provides a bi-directional Ethernet interface between Crestron and a KNX network.
Description
The CI-KNX is a bi-directional Ethernet interface to a KNX/EIB network. It is capable of addressing and controlling up to 250 KNX/EIB Objects. The unit is equipped whit a TCP/IP port that is capable of handling Power Over Ethernet. CI-KNX can be programmed in ETS (KNX/EIB programming software) and its competitive price point makes it ideal for smaller EIB/KNX installations although it is scalable for bigger projects if required.
Technical Details
Specification
CONNECTORS | BUS (KNX/EIB) | (1) Wago connector, connects the CI-KNX with the KNX bus |
---|---|---|
LAN | (1) 8-wire RJ45 connector; 10/100BaseT Ethernet port; | |
Power | (2) Screw terminals; 12-24 Volt AC, 12-30 Volt DC | |
CONTROLS & INDICATORS | Programming Button | Used to set the CI-KNX is in ETS programming mode |
Programming LED | (1) Red LED; indicates the CI-KNX is in ETS programming mode | |
STATUS | KNX status LED: (1) Green LED; Lights up to indicate bus voltage on KNX; Flashes to indicate telegram traffic | |
DIMENSIONS | Depth | 2.36 mm (70 in) |
Height | 3.54 mm (90 in) | |
Width | 1.38 mm (35 in) | |
ENCLOSURE | Light gray polycarbonate housing, occupies 2 DIN module spaces | |
ENVIRONMENTAL | Humidity | 5% to 93% RH (non-condensing) |
Temperature | -5° to 45°C (23° to 113°F) | |
POWER REQUIREMENTS | Power Consumption | 0.8Watts (0.02 Amps @ 24 Volts DC) (power supply not included) |
Properties
Properties
Technology | KNX |
Brand | CRESTRON |
Documents & Downloads
Downloads
Operating Instructions